
| Net Volume | 554 L |
| Fresh Food Volume | 364 L |
| Frozen Food Volume | 212 L |
| Freezer Location | Side freezer |
| Water Dispenser | Water Dispenser with Manually-filled SlimTank |
| Ice Maker | Ice Box |
| Cooling System | Antifreeze |
| Compressor | ProSmart Inverter Compressor |
| Display Type | LED |
| Control Type | Electronic |
| Energy Class (Refrigerator) | A+ |
| Energy Class (Freezer) | F |
| Noise Level | 39 dBA |
| Climate Class | SN-ST |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Door Alarm | Door open alarm |
| Vegetable and Fruit Drawers | 2 |
| Egg Tray Capacity | 10 |
| Freezer Drawers | 2 |
| Quick Freeze | Yes |
| Preservation Time at Power Cut | 9 hours |
| Height , Width , Depth | 179 cm, 70 cm, 70.5 cm |
| Color | Stainless Steel |
Please contact us at [email protected] with your questions and we will post answers here.