
| Capacity (L) | 300 L |
| Capacity (cu ft) | 11 cu ft |
| Cooling System | No Frost |
| Net Weight | 237 kg |
| Energy Efficiency Class | 3 |
| Compressor | Pro Smart Inverter |
| Door Configuration | Reversible Door; Bottom Freezer |
| Display Type | LED Indicator |
| Display Location | Front upper edge (Touch) |
| Control Type | Electronic |
| Installation Type | Built-in |
| Noise Level | 36 dB(A) |
| Climate Class | SN-T |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Shelf Type | Glass |
| Vegetable Drawers | 1 |
| Egg Tray Capacity | 10 |
| Ice Maker Type | Ice Box |
| Freezer Drawers | 3 |
| Daily Ice Making Capacity | 1 kg/day |
| Daily Freezing Capacity | 3.5 kg/day |
| Safety Features | FreezerGuard freeze protection, Door Open Alarm |
| Net Dimensions (W x H x D) | 556 x 1777 x 545 mm |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.