Total Net Capacity | 477 L |
Total Fresh Food & Chill Compartment Volume | 354 L |
Total Fresh Food Storage | 354 L |
Total Frozen Food Storage | 123 L |
Weight | 81 kg |
Energy Efficiency Class | A+ |
Annual Energy Consumption (25°C) | 306 kWh/year |
Annual Energy Consumption (32°C) | 600 kWh/year |
Number of Vegetable & Fruit Drawers | 1 |
Egg Drawer Capacity | 6 |
Ice Maker Type | Ice Box |
Daily Ice Production | 1 kg/day |
Daily Freezing Capacity | 7 kg/day |
Refrigeration System | Antifreeze |
ProSmart Inverter Compressor | Yes |
Holiday Mode | Yes |
Door Opening | Reversible door |
Display Type | LED (Electronic display on door) |
Voltage | 220-240 V |
Frequency | 50 Hz |
Climate Category | SN-T |
Height | 186.5 cm |
Width | 60 cm |
Depth | 74.6 cm |
Color | Silver |
Please contact us at [email protected] with your questions and we will post answers here.