
| Graphics Engine | NVIDIA GeForce RTX 3050 |
| Bus Standard | PCI Express 4.0 |
| Memory | 6GB GDDR6 |
| Memory Interface | 96-bit |
| Memory Speed | 14 Gbps |
| CUDA Cores | 2304 |
| Engine Clock | OC mode 1537 MHz / Default mode 1507 MHz |
| OpenGL | OpenGL 4.6 |
| Display Outputs | HDMI 2.1, DisplayPort 1.4a, DVI-D |
| HDCP | Yes (2.3) |
| Maximum Display Support | 3 |
| Recommended PSU | 450W |
| Slot Width | 2 Slot |
| Dimensions | 201 x 120 x 37 mm |
| Cooling | Dual fan cooling |
Please contact us at [email protected] with your questions and we will post answers here.