Type: | Wall Mounted Split |
Cooling Capacity (RT): | 2.5 Ton |
Cooling: | Capacity (kW): 27.00 Capacity (BTU/h): 92,100 Power Input (kW): 8.23 Input Current (A): 13.0 Energy Efficiency Ratio (EER) (kW/kW): 3.28 |
Heating: | Capacity (kW): 30.00 Capacity (BTU/h): 102,300 Power Input (kW): 8.61 Input Current (A): 13.6 Energy Efficiency Coefficient (COP) (kW/kW): 3.48 |
Gas Type: | R410A |
Indoor Unit: | Air Flow (Height/Middle/Down) [m³/h]: 4800 / 4300 / 3900 Sound Pressure Level (Height/Middle/Bottom) [dB(A)]: 55 / 53 / 51 Dimensions (W x H x D) [mm]: 1650 x 485 x 675 Net Weight [kg]: 72 |
Outdoor Unit: | Air Flow [m³/h]: 12000 Sound Pressure Level [dB(A)]: 65 Dimensions (W x H x D) [mm]: 980 x 1345 x 370 Net Weight [kg]: 125 |
Color: | White |
Features: | Power Supply: Voltage/Frequency/Phase: 400V/50Hz/3-phase |
Refrigerant Piping: Gas Pipe Diameter (in): 3/4 in Liquid Pipe Diameter (in): 3/8 in Maximum Piping Length (m): 50 Maximum Elevation Difference (m): 25 | |
Operating Temperature Range (°C): -7 ~ 24 (Cooling) / -7 ~ 24 (Heating) Control Type: Wired + Wireless Weight Total (kg): 254.7 |