
| Category | Robot Vacuum Cleaner | ||
| Suction Power | 28000 Pa | ||
| Brush System | Zero-Tangling DuoDivide main brush + FlexiArm side brush | ||
| Navigation | LiDAR + Reactive AI | ||
| Mapping | Multi-floor mapping | ||
| Docking Station | All-in-One Dock 3.0 | ||
| Mopping System | HydroForce Mopping System with 12 nozzles and 25.6 cm rotating mop | ||
| Dust Disposal | Auto-dust emptying (up to 7 weeks) | ||
| Water System | Auto water refill, hot-water mop washing, hot-air drying | ||
| App Control | App control for mapping, scheduling, zone cleaning, suction & water levels | ||
| Noise Level | Low noise | ||
| Color | Black | ||
| Dimensions | 50 × 50 × 50 | ||
Please contact us at [email protected] with your questions and we will post answers here.