
| Energy Efficiency Class | A++ |
| Energy Consumption per Cycle | 0.9 kWh |
| Noise Level | 49 dBA |
| Water Consumption per Cycle | 12.9 L |
| Programs | Eco 50°C; Intensive 70°C; Clean & Shine; Quick & Shine; Mini program |
| Time Delay | Yes with 3 levels (3/6/9 hours) |
| Half Load | Flexible half load |
| Upper Basket | Fixed |
| Cup Racks | 2 |
| Net Weight | 42.1 kg |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Drying System | Fixed |
| Inlet Safety | WaterSafe |
| Color | Silver |
Please contact us at [email protected] with your questions and we will post answers here.