
| Battery Type | Li-polymer | ||
| Battery Capacity | 20000mAh | ||
| Input Ports | USB-C, Lightning, Micro-USB, Solar Panel | ||
| USB-C Input | 5V/3A, 9V/2A | ||
| Lightning Input | 5V/2A | ||
| Micro-USB Input | 5V/2A, 9V/2A | ||
| Solar Panel Input | 5.5V / 145mA | ||
| Output Ports | USB-A (x2), USB-C | ||
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A | ||
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A | ||
| Output Cables | Built-in USB-C & Lightning cables | ||
| Charging Time | USB-C/Micro-USB: 4-5 hours; Lightning: 8-9 hours; Solar: 110 hours | ||
| Features | Charges up to 5 devices simultaneously; Built-in cables; Solar charging; Intelligent Protection | ||
| Output Power (PD) | Up to 20W USB-C Power Delivery | ||
Please contact us at [email protected] with your questions and we will post answers here.