
| Door Opening | Reversible |
| Energy Class | A+ |
| Total Net Volume | 368 L |
| Gross Volume | 370 L (total) |
| Climate Class | SN, N, ST, T |
| Number of Compressors | 1 |
| Dimensions (W×H×D) | 60 × 185 × 64 cm |
| Noise Level | 38 dB(A) re 1 pW |
| Energy Consumption (kWh/24h) | 0.40 |
| Shelves | 7 glass shelves |
| Interior Features | CrispZone with HumidityControl; FreshZone drawer; IonAir with DynamiCooling |
| Lighting | LED strip on the ceiling |
| Door Trays / Bottle Storage | 3 SimpleSlide door trays + 1 upper tray |
| Egg/Ice Bin | 1 x 7 |
| Weight (Net) | 59 kg |
| Dimensions (W×H×D) | 60 × 185 × 64 cm |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.