Energy Efficiency Class | A++ |
Noise Level | 49 dBA |
Screen Type | LED |
Upper Basket Adjustment Type | Fixed |
Time Delay | Yes, with 3 levels (3/6/9 hours) |
Flexible Half Load | Yes |
Programs | 5 |
Program 1 | Eco 50°C |
Program 2 | Intensive 70°C |
Program 3 | Clean & Shine Programme |
Program 4 | Quick & Shine Programme |
Program 5 | Mini programme |
Dimension / Width | Full size |
Water Consumption per Cycle | 12.9 L |
Energy Consumption per Cycle | 0.9 kWh |
Annual Energy Consumption | 262 kWh/year |
Annual Water Consumption | 3612 liters/year |
Voltage | 220-240 V |
Frequency | 50 Hz |
Weight | 42 kg |
Safety | Child lock; Water inlet safety |
Spray Levels | 2 |
Cup Racks | 2 |
Detergent Dispenser | Sliding |
Dimensions | 598Wx850Hx600D mm |
Color | White |
Please contact us at [email protected] with your questions and we will post answers here.