
| Case and bezel material | Resin |
| Band | Resin Band |
| Water resistance | 50-meter water resistance |
| Power supply and battery life | Approx. battery life: 7 years on CR2016 |
| Glass | Resin Glass |
| Stopwatch | 1/100-second stopwatch; Measuring capacity: 59'59.99"; Measuring modes: Elapsed time, split time, 1st-2nd place times |
| Alarm/hourly time signal | Daily alarm; Hourly time signal |
| Light | LED backlight |
| Light color | LED: Amber |
| Calendar | Auto-calendar (set at 28 days for February) |
| Accuracy | ±30 seconds per month |
| Other features | 12/24-hour format; Regular timekeeping: Hour, minute, second, pm, date, day |
Please contact us at [email protected] with your questions and we will post answers here.