
| Cooling Capacity | 12000 BTU/h |
| Heating Capacity | 12000 BTU/h |
| EER | 11.0 W/W |
| COP | 3.45 W/W |
| Power Input (Cooling) | 1089 W |
| Power Input (Heating) | 1019 W |
| Air Flow Volume | 650 m³/h |
| Indoor Noise Level | 25 dB |
| Outdoor Noise Level | 52 dB |
| Refrigerant | R410a |
| Compressor Type | Rotary |
| Pipe Size (Liquid / Gas) | 1/4" / 3/8" |
| Indoor Unit Net Weight | 9 kg |
| Outdoor Unit Net Weight | 27 kg |
| Voltage / Frequency | 1Ph 220–240V / 50Hz |
| Container Load (40HQ) | 258 units |
| Indoor Unit Dimensions (W×H×D) | 867×276×206 mm |
| Outdoor Unit Dimensions (W×H×D) | 732×555×330 mm |
| Color | White |
Please contact us at [email protected] with your questions and we will post answers here.