
| Energy Class | A++ |
| Door Material | Enameled |
| Door Opening | Switchable left/right door opening |
| Handle | EasyOpe articulated handle |
| Climate Class | SN, N, ST, T |
| Inverter Compressor | Yes |
| Net Capacity | 280 L |
| Gross Capacity | 310 L |
| Freezer Compartment (Gross/Net) | 310 L / 280 L |
| Freezing Capacity (24h) | 13 kg/24 h |
| Storage Time During Power Failure | 15 h |
| Display Type | LED Display |
| Defrost Type | No Frost (Automatic defrost) |
| Temperature Indicator | Digital temperature indicator for freezer |
| Open Door Alarm | Audible alarm |
| Air Movement | Multiflow 360° air distribution (Multi 3D) |
| NoFrost | Yes |
| FastFreeze | Yes |
| Shelves | 2 glass shelves |
| SpaceBox Capacity | 38 L |
| Energy Consumption | 0.70 kWh/24h |
| Estimated Annual Energy Consumption | 257 kWh/year |
| Noise Level (Max) | 38 dB(A) re1pW |
| Product Dimensions (W x H x D) | 59.5 x 185 x 66.3 cm |
| Packed Product Dimensions (W x H x D) | 64 x 191 x 77.5 cm |
| Net Weight | 68 kg |
| Total Weight | 70 kg |
| Power Consumption | 70 W |
| Nominal Current of Fuses | 10 A |
Please contact us at [email protected] with your questions and we will post answers here.